Filters Reset
Save Search (1)
Save your search to get Alerts
227 Properties
227 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
2 Beds 2 Baths 1,363 SqFt$420,000Active - 1/67 67
1 Bed 1 Bath 880 SqFt$289,900Active - 1/43 43
1 Bed 1 Bath 930 SqFt$409,900Price Dropped by $5K - 1/49 49
2 Beds 2 Baths 1,266 SqFt$475,000Active3338 Peachtree RD #1602, Atlanta, GA 30326
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/42 42
4 Beds 4.5 Baths 3,100 SqFt$7,800Active460 Ivy Park LN NE, Atlanta, GA 30342
Single Family Home
- 1/45 45
2 Beds 2 Baths 1,223 SqFt$445,000Active - 1/46 46
2 Beds 2.5 Baths 2,262 SqFt$1,145,000Price Dropped by $50K - 1/22 22
1 Bed 1 Bath 944 SqFt$400,000Active - 1/84 84
2 Beds 2.5 Baths 3,127 SqFt$2,495,000Price Dropped by $5K - 1/27 27
2 Beds 1.5 Baths 1,102 SqFt$260,000Price Dropped by $5K - 1/45 45
2 Beds 2.5 Baths 1,508 SqFt$539,999Active - 1/56 56
2 Beds 2.5 Baths 2,105 SqFt$1,495,000Price Dropped by $5K - 1/27 27
1 Bed 1 Bath 696 SqFt$190,000Price Dropped by $15K - 1/27 27
2 Beds 2 Baths 981 SqFt$257,000Price Dropped by $2K - 1/36 36
3 Beds 2.5 Baths 2,188 SqFt$475,000Price Dropped by $10K - 1/28 28
1 Bed 1 Bath 696 SqFt$190,000Price Dropped by $15K - 1/52 52
1 Bed 1 Bath 1,303 SqFt$399,000Active - 1/12 12
2 Beds 1 Bath 1.25 Acres$2,300,000Price Dropped by $399K - 1/79 79
4 Beds 4.5 Baths 4,100 SqFt$1,050,000Active4222 Rickenbacker, Atlanta, GA 30342
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/54 54
3 Beds 4 Baths 4,863 SqFt$4,995,000Pending - 1/79 79
4 Beds 4.5 Baths 4,600 SqFt$1,050,000Active - 1/29 29
1 Bed 1 Bath 734 SqFt$335,000Active - 1/58 58
3 Beds 2.5 Baths 2,842 SqFt$1,195,000Price Dropped by $54K - 1/50 50
1 Bed 1 Bath 1,303 SqFt$370,000Active
